Stonebridge Ranch Community Association
Homeowners association in McKinney, Texas · Collin County · ZIP 75072
9,808homes in matched neighborhoods
69neighborhoods
Registeredwith the Texas Real Estate Commission
Neighborhoods covered
Subdivisions in the Collin County appraisal district records that we matched to this HOA's state filing. Home counts are residential properties on record.
| Subdivision | Homes |
|---|---|
| Parcel 1703 Addition | 608 |
| Fountainview Phase One | 460 |
| Quail Creek Addition | 393 |
| Falcon Creek Phase I | 375 |
| Aspendale | 288 |
| Spring Hill Phase I | 286 |
| Briar Ridge Phase I | 270 |
| Fairway Village | 269 |
| Wynn Ridge Estates Phase One | 267 |
| Wren Creek | 249 |
| Cascades - Phase 1 The | 247 |
| Willow Brook Phase II | 246 |
| Woodhaven Phase I | 240 |
| Cypress Crossing | 239 |
| Live Oak Village Phase 1 | 235 |
| Stanford Meadow Phase One | 228 |
| Meadow Ridge Phase I | 210 |
| Lacima Haven-meadows | 196 |
| Autumn Ridge | 182 |
| Eagle Creek | 171 |
| Crimson Ridge | 155 |
| Parkview Estates Phase 1 | 151 |
| Hackberry Ridge | 143 |
| Stone Canyon Phase 1 | 140 |
| Arbor Glen Phase I | 135 |
| Fieldstone Place | 133 |
| Tanglewood at Stonebridge Ranch | 133 |
| Melton Ridge | 130 |
| Wyndsor Grove | 130 |
| Hillsborough | 127 |
| Kings Lake | 126 |
| Lacima Haven | 126 |
| Brightwood | 119 |
| Somerset | 106 |
| Wellington Point Phase I | 105 |
| Liberty Place | 104 |
| Grand Traditions at Stonebridge Ranch | 98 |
| Arbor Hollow | 97 |
| Gallery at Stonebridge | 97 |
| Hills Creek at Stonebridge Phase II | 94 |
| Canterbury | 90 |
| Mayberry Park | 82 |
| Saddlehorn Creek | 82 |
| Thornberry Ridge | 82 |
| Stratford Manor | 79 |
| Symphony at Stonebridge | 79 |
| Newport Village | 78 |
| Summer Glen | 78 |
| Wildwood Crossing | 76 |
| Saddlehorn Ridge Phase I | 75 |
| Summer Point Phase I | 74 |
| Timber Crossing | 73 |
| Waterbury | 70 |
| Greenbriar | 69 |
| Lake Point | 69 |
| Lakeside Crossing | 69 |
| Stonebridge Estates Phase I | 67 |
| Regents Park | 66 |
| Hillscreek at Stonebridge Phase I | 60 |
| Emerald Heights | 59 |
| Kensington at Stonebridge Ranch | 59 |
| Hickory Hill | 50 |
| Pecan Crossing | 50 |
| Enclave at Stonebridge Ranch | 43 |
| Knightsbridge Addition | 16 |
| Village at Stonebridge Ranch | 2 |
| Stonebridge Crossing Phase I | 1 |
| Stonebridge Drive Baptist Church Addition | 1 |
| Stonebridge Ranch Beach And Tennis Club | 1 |
Bylaws & governing documents
- Search Collin County official records ↗ Search the HOA name: “Stonebridge Ranch Community Association”. Texas law requires HOAs to record their bylaws and other dedicatory instruments with the county clerk.
- Management certificate filed with the state (PDF) ↗ Lists the association's contact, its management company and where its records are kept.
Other HOAs in ZIP 75072
- The Reserve at Westridge Owners Association 1,763 homes
- The Heights at Westridge Property Owners Association 1,342 homes
- Hidden Creek Community Association, Inc. 1,127 homes
- The Homeowners Association of Hidden Creek, Inc. 1,074 homes
- Winsor Meadows Owners Association 723 homes
- Winsor Meadows at Westridge Property Owners Association 723 homes
- Villages of Eldorado II Owner's Association, Inc. 673 homes
- Westridge Eagles Nest Owners Association, Inc. 564 homes
- Fairways NW at Westridge Owners Association 521 homes
- Stone Brooke Crossing Homeowners Association, Inc 416 homes
- Stone Brooke Crossing Homeowners Association, Inc. 416 homes
- Eldorado Homeowners' Association, Inc. 413 homes